easyMarkets strives to offer the best possible trading conditions – including fixed spreads which never change – no matter how volatile markets are. We offer conditions and contract sizes that are accessible to everyone – from novice to experience traders with small minimum contracts and competitive leverage.
Beyond the competitive conditions we offer, easyMarkets clients also receive negative balance protection, segregated client accounts, free guaranteed stop loss** and no commission on withdrawals and deposits.
Instrument | Fixed Spreads from | Variable Spreads from | 1 Contract | Max Leverage | |||
---|---|---|---|---|---|---|---|
easyMarkets Web / App & TradingView | MT4 | MT5 | easyMarkets Web / App & TradingView | MT4 | MT5 | ||
EUR / USD | 0.8 | 0.7 | 0.7 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
GBP / USD | 1.4 | 1.3 | 0.9 | 100,000 GBP | 1:200 | 1:400 | 1:2000 |
USD / JPY | 1.5 | 1.2 | 1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
AUD / USD | 1.5 | 1.2 | 0.9 | 100,000 AUD | 1:125 | 1:400 | 1:2000 |
NZD / USD | 2.7 | 2.3 | 0.8 | 100,000 NZD | 1:125 | 1:400 | 1:2000 |
EUR / GBP | 2 | 1.5 | 1 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
USD / CAD | 2.3 | 2 | 1.1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
EUR / JPY | 2.2 | 1.8 | 1.5 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
USD / CHF | 2 | 1.5 | 1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
GBP / JPY | 4 | 2.5 | 1 | 100,000 GBP | 1:125 | 1:400 | 1:2000 |
USD / PLN | 35 | 35 | 16.6 | 100,000 USD | 1:200 | 1:400 | 1:500 |
USD / CZK | 60 | N/A | N/A | 100,000 USD | 1:200 | N/A | N/A |
USD / HKD | 9 | 7 | 4.9 | 100,000 USD | 1:20 | 1:10 | 1:10 |
USD / SGD | 5 | 4 | 1.6 | 100,000 USD | 1:125 | 1:400 | 1:500 |
USD / MXN | 250 | 200 | 44.1 | 100,000 USD | 1:125 | 1:400 | 1:500 |
USD / SEK | 110 | 100 | 37.6 | 100,000 USD | 1:200 | 1:400 | 1:500 |
USD / NOK | 110 | 100 | 39.6 | 100,000 USD | 1:200 | 1:400 | 1:500 |
USD / ILS | 70 | N/A | N/A | 100,000 USD | 1:125 | N/A | N/A |
USD / ZAR | 130 | 100 | 5.5 | 100,000 USD | 1:125 | 1:400 | 1:500 |
USD / CNH | 35 | 25 | 11 | 100,000 USD | 1:200 | 1:400 | 1:500 |
EUR / CHF | 3.5 | 2.3 | 1.7 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
EUR / AUD | 3 | 2 | 2.1 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
EUR / NZD | 6 | 4 | 0.8 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
EUR / CAD | 4 | 3 | 2.1 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
EUR / PLN | 40 | 35 | 16.6 | 100,000 EUR | 1:200 | 1:400 | 1:500 |
EUR / CZK | 125 | N/A | N/A | 100,000 EUR | 1:200 | N/A | N/A |
EUR / SGD | 10 | 5 | 3 | 100,000 EUR | 1:125 | 1:400 | 1:500 |
EUR / MXN | 100 | N/A | N/A | 100,000 EUR | 1:200 | N/A | N/A |
EUR / SEK | 110 | 100 | 37.6 | 100,000 EUR | 1:200 | 1:400 | 1:500 |
EUR / NOK | 110 | 100 | 39.6 | 100,000 EUR | 1:200 | 1:400 | 1:500 |
EUR / ILS | 80 | N/A | N/A | 100,000 EUR | 1:200 | N/A | N/A |
EUR / ZAR | 160 | 140 | 5.5 | 100,000 EUR | 1:200 | 1:400 | 1:500 |
EUR / CNH | 60 | 35 | 11 | 100,000 EUR | 1:200 | 1:400 | 1:500 |
GBP / CHF | 5 | 3.5 | 2 | 100,000 GBP | 1:200 | 1:400 | 1:2000 |
GBP / AUD | 4 | 3 | 2.6 | 100,000 GBP | 1:200 | 1:400 | 1:2000 |
GBP / NZD | 6 | 5 | 0.8 | 100,000 GBP | 1:200 | 1:400 | 1:2000 |
GBP / CAD | 5 | 4 | 2.6 | 100,000 GBP | 1:200 | 1:400 | 1:2000 |
GBP / PLN | 40 | 50 | 16.6 | 100,000 GBP | 1:200 | 1:400 | 1:500 |
GBP / SGD | 20 | 15 | 4 | 100,000 GBP | 1:125 | 1:400 | 1:500 |
GBP / SEK | 120 | N/A | N/A | 100,000 GBP | 1:200 | N/A | N/A |
GBP / NOK | 100 | N/A | N/A | 100,000 GBP | 1:200 | N/A | N/A |
GBP / ILS | 100 | N/A | N/A | 100,000 GBP | 1:125 | N/A | N/A |
GBP / ZAR | 250 | 200 | 5.5 | 100,000 GBP | 1:200 | 1:400 | 1:500 |
CHF / JPY | 4 | 3 | 1.5 | 100,000 CHF | 1:125 | 1:400 | 1:2000 |
CHF / AUD | 6.5 | 6 | 3.1 | 100,000 CHF | 1:200 | 1:400 | 1:2000 |
CHF / SEK | 70 | N/A | N/A | 100,000 CHF | 1:200 | N/A | N/A |
CHF / NOK | 75 | N/A | N/A | 100,000 CHF | 1:125 | N/A | N/A |
AUD / JPY | 3 | 2 | 1.6 | 100,000 AUD | 1:125 | 1:400 | 1:2000 |
AUD / NZD | 4 | 3.8 | 2.3 | 100,000 AUD | 1:200 | 1:400 | 1:2000 |
AUD / CAD | 3.5 | 3 | 2.2 | 100,000 AUD | 1:200 | 1:400 | 1:2000 |
AUD / SGD | 8 | 5 | 4.1 | 100,000 AUD | 1:100 | 1:400 | 1:500 |
AUD / ZAR | 155 | N/A | N/A | 100,000 AUD | 1:125 | N/A | N/A |
AUD / CNH | 55 | 45 | 11.1 | 100,000 AUD | 1:125 | 1:400 | 1:500 |
NZD / JPY | 4.5 | 3.5 | 0.8 | 100,000 NZD | 1:125 | 1:400 | 1:2000 |
NZD / CHF | 10 | N/A | N/A | 100,000 NZD | 1:125 | N/A | N/A |
NZD / CAD | 10 | N/A | N/A | 100,000 NZD | 1:200 | N/A | N/A |
NZD / ZAR | 210 | N/A | N/A | 100,000 NZD | 1:125 | N/A | N/A |
CAD / JPY | 4 | 3 | 1.6 | 100,000 CAD | 1:125 | 1:400 | 1:2000 |
CAD / CHF | 5 | 3 | 1.6 | 100,000 CAD | 1:125 | 1:400 | 1:2000 |
NOK / SEK | 15 | N/A | N/A | 100,000 NOK | 1:200 | N/A | N/A |
ZAR / JPY | 4 | N/A | N/A | 100,000 ZAR | 1:125 | N/A | N/A |
CNH / JPY | 110 | 100 | 7 | 100,000 CNH | 1:125 | 1:400 | 1:500 |
CAD / SGD | 10 | N/A | N/A | 100,000 CAD | 1:200 | N/A | N/A |
Instrument | Fixed Spreads from | Variable Spreads from | 1 Contract | Max Leverage | |||
---|---|---|---|---|---|---|---|
easyMarkets Web / App & TradingView | MT4 | MT5 | easyMarkets Web / App & TradingView | MT4 | MT5 | ||
XAU / USD | 40 | 35 | 20 | 100 troy ounces | 1:200 | 1:400 | 1:1000 |
XAU / EUR | 65 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / GBP | 170 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / JPY | 140 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / CHF | 120 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / AUD | 120 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / NZD | 200 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / CAD | 200 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAG / USD | 400 | 300 | 160 | 1,000 troy ounces | 1:50 | 1:400 | 1:400 |
XAG / EUR | 600 | N/A | N/A | 1,000 troy ounces | 1:100 | N/A | N/A |
XAG / GBP | 850 | N/A | N/A | 1,000 troy ounces | 1:100 | N/A | N/A |
XAG / CHF | 850 | N/A | N/A | 1,000 troy ounces | 1:100 | N/A | N/A |
XAG / AUD | 700 | N/A | N/A | 1,000 troy ounces | 1:100 | N/A | N/A |
XAG / NZD | 850 | N/A | N/A | 1,000 troy ounces | 1:100 | N/A | N/A |
XAG / CAD | 850 | N/A | N/A | 1,000 troy ounces | 1:100 | N/A | N/A |
XAG / SGD | 900 | N/A | N/A | 1,000 troy ounces | 1:50 | N/A | N/A |
XPT / USD | 450 | 250 | 126 | 50 troy ounces | 1:20 | 1:80 | 1:100 |
XPD / USD | 2500 | 2350 | 745 | 100 troy ounces | 1:20 | 1:40 | 1:100 |
CPR / USD | 45 | 40 | 15 | 25,000 pounds | 1:20 | 1:50 | 1:100 |
Instrument | Fixed Spreads from | Variable Spreads from | 1 Contract | Max Leverage | |||
---|---|---|---|---|---|---|---|
easyMarkets Web / App & TradingView | MT4 | MT5 | easyMarkets Web / App & TradingView | MT4 | MT5 | ||
OIL / USD | 4 | 3 | 1.1 | 1,000 OIL | 1:100 | 1:200 | 1:400 |
GAS / USD | 100 | 50 | 25 | 100 GAS | 1:100 | 1:100 | 1:100 |
BRT / USD | 5 | 4 | 1.1 | 1,000 BRT | 1:100 | 1:200 | 1:400 |
HEO / USD | 25 | 20 | 3 | 42,000 HEO | 1:20 | 1:50 | 1:100 |
NGS / USD | 22 | 21 | 10 | 10,000 NGS | 1:10 | 1:50 | 1:100 |
WHT / USD | 140 | 110 | 50 | 50 WHT | 1:20 | 1:40 | 1:100 |
CRN / USD | 130 | 100 | 25 | 50 CRN | 1:20 | 1:50 | 1:100 |
CTN / USD | 32 | 30 | 1 | 500 CTN | 1:20 | 1:50 | 1:100 |
SOY / USD | 200 | 180 | 15 | 50 SOY | 1:20 | 1:80 | 1:100 |
CFE / USD | 70 | 60 | 5 | 375 CFE | 1:20 | 1:40 | 1:100 |
SGR / USD | 4 | 3 | 1 | 1120 SGR | 1:20 | 1:50 | 1:100 |
CCO / USD | 7 | 6 | 1 | 10 CCO | 1:20 | 1:40 | 1:100 |
Instrument | Time in GMT | Spreads in all platforms | 1 contract | Max Leverage | |||
---|---|---|---|---|---|---|---|
easyMarkets Web / App & TradingView | MT4 | MT5 | |||||
Future Indices | |||||||
NDQ / USD | 23:00-20:00 20:00-22:00 |
3 7 |
1 * Index rate * 20 USD | 1:200 | 1:200 | 1:400 | |
DOW / USD | 23:00-20:00 20:00-22:00 |
8 17 |
1 * Index rate * 5 USD | 1:200 | 1:200 | 1:400 | |
SPI / USD | 23:00-20:00 20:00-22:00 |
1 2.4 |
1 * Index rate * 50 USD | 1:200 | 1:200 | 1:400 | |
DAX / EUR | 00:31-08:00 08:00-16:30 16:30-21:00 |
12 6 12 |
1 * Index rate * 12.50 EUR | 1:200 | 1:200 | 1:400 | |
FTS / GBP | 01:00-08:00 08:00-21:00 |
8 4 |
1 * Index rate * 10 GBP | 1:200 | 1:200 | 1:400 | |
ESX / EUR | 00:16-21:00 | 4 | 1 * Index rate * 10 EUR | 1:100 | 1:100 | 1:200 | |
NKI / USD | 23:00-22:00 | 20 | 1 * Index rate * 5 USD | 1:200 | 1:200 | 1:400 | |
SWI / CHF | 07:00-21:00 | 6 | 1 * Index rate * 5 CHF | 1:100 | 1:100 | 1:200 | |
ASX / AUD | 22:50 – 05:30 06:10 – 20:00 |
3 4 |
1 * Index rate * 25 AUD | 1:200 | 1:200 | 1:400 | |
HSX / HKD | 01:15-19:00 | 12 | 1 * Index rate * 50 HKD | 1:200 | 1:200 | 1:400 | |
CNX / USD | 01:01-20:45 | 25 | 1 * Index rate * 2 USD | 1:100 | 1:100 | 1:200 | |
USX / USD | 23:00-22:00 | 8 | 1 * Index rate * 1,000 USD | 1:200 | 1:200 | 1:400 | |
Cash Indices | |||||||
Instrument | Time in GMT | Spreads in all platforms | 1 contract | Max Leverage | |||
easyMarkets Web / App & TradingView | MT4 | MT5 | |||||
NQC / USD | 23:00-08:00 08:00-22:00 |
2 1 |
1 * Index rate * 1 USD | 1:200 | 1:200 | 1:400 | |
DJC / USD | 23:00-08:00 08:00-13:30 13:30-22:00 |
5 3 2 |
1 * Index rate * 1 USD | 1:200 | 1:200 | 1:400 | |
SPC / USD | 23:00-13:30 13:30-22:00 |
0.6 0.4 |
1 * Index rate * 1 USD | 1:200 | 1:200 | 1:400 | |
DEC / EUR | 00:30-01:15 01:15-07:00 07:00-08:00 08:00-16:30 16:30-21:00 |
7.2 3.7 2 1.5 2 |
1 * Index rate * 1 EUR | 1:200 | 1:200 | 1:400 | |
AUC / AUD | 22:50 – 05:30 06:10 – 20:00 |
1 3 |
1 * Index rate * 1 AUD | 1:200 | 1:200 | 1:400 | |
UKC / GBP | 01:00-08:00 08:00-16:30 16:30-21:00 |
3 1 2 |
1 * Index rate * 1 GBP | 1:200 | 1:200 | 1:400 | |
HKC / HKD | 01:15-08:30 09:15-19:00 |
5 8 |
1 * Index rate * 1 HKD | 1:200 | 1:200 | 1:400 | |
NKC / JPY | 22:00-21:00 | 8 | 1 * Index rate * 100 JPY | 1:200 | 1:200 | 1:400 | |
CNC / USD | 01:10-03:10 03:10-20:45 |
15 10 |
1 * Index rate * 1 USD | 1:100 | 1:100 | 1:200 | |
SWC / CHF | 07:05-20:55 | 5 | 1 * Index rate * 1 CHF | 1:100 | 1:100 | 1:200 | |
EUC / EUR | 00:15-21:00 | 2 | 1 * Index rate * 1 EUR | 1:100 | 1:100 | 1:200 | |
ESC / EUR | 08:00-19:00 | 5 | 1 * Index rate * 1 EUR | 1:100 | 1:100 | 1:200 | |
CAC / EUR | 07:00-21:00 | 2 | 1 * Index rate * 1 EUR | 1:100 | 1:100 | 1:200 | |
MIB / EUR | 08:00-16:40 | 20 | 1 * Index rate * 1 EUR | 1:100 | 1:100 | 1:200 |
Instrument | Type | Min Deal Length | Max Deal Length | Min Deal Size |
---|---|---|---|---|
EUR / USD | Currency | 1 Day | 6 Months | 5000 EUR |
GBP / USD | Currency | 1 Day | 6 Months | 5000 GBP |
USD / JPY | Currency | 1 Day | 6 Months | 5000 USD |
AUD / USD | Currency | 1 Day | 6 Months | 5000 AUD |
USD / CHF | Currency | 1 Day | 6 Months | 5000 USD |
USD / CAD | Currency | 1 Day | 6 Months | 5000 USD |
NZD / USD | Currency | 1 Day | 6 Months | 5000 NZD |
EUR / JPY | Currency | 1 Day | 6 Months | 5000 EUR |
EUR / GBP | Currency | 1 Day | 6 Months | 5000 EUR |
EUR / CHF | Currency | 1 Day | 6 Months | 5000 EUR |
AUD / NZD | Currency | 1 Day | 6 Months | 5000 AUD |
GBP / AUD | Currency | 1 Day | 6 Months | 5000 GBP |
GBP / CHF | Currency | 1 Day | 6 Months | 5000 GBP |
XAU / USD | Precious Metal | 1 Day | 3 Months | 5 Troy ounces |
GBP / JPY | Currency | 1 Week | 6 Months | 5000 GBP |
EUR / PLN | Currency | 1 Week | 6 Months | 5000 EUR |
USD / PLN | Currency | 1 Week | 6 Months | 5000 USD |
USD / SGD | Currency | 1 Week | 6 Months | 5000 USD |
AUD / JPY | Currency | 1 Week | 6 Months | 5000 AUD |
NZD / JPY | Currency | 1 Week | 6 Months | 5000 NZD |
XAG / USD | Precious Metal | 1 Week | 3 Months | 50 Troy Ounces |
EUR / AUD | Currency | 1 Week | 6 Months | 5000 EUR |
EUR / NOK | Currency | 1 Week | 6 Months | 5000 EUR |
EUR / CAD | Currency | 1 Week | 6 Months | 5000 EUR |
CAD / JPY | Currency | 1 Week | 6 Months | 5000 CAD |
GBP / CAD | Currency | 1 Week | 6 Months | 5000 GBP |
Instrument | Fixed Spreads from | Variable Spreads from | 1 Contract | Max Leverage | |||
---|---|---|---|---|---|---|---|
easyMarkets Web / App & TradingView | MT4 | MT5 | easyMarkets Web / App & TradingView | MT4 | MT5 | ||
BTC / USD | 85 | 85 | 75 | 1 Bitcoin | 1:100 | 1:100 | 1:400 |
XRP / USD | 0.006 | 0.006 | 0.005 | 1 Ripple | 1:50 | 1:50 | 1:100 |
ETH / USD | 6 | 6 | 5 | 1 Ethereum | 1:50 | 1:50 | 1:400 |
LTC / USD | 0.9 | 0.9 | 0.7 | 1 Litecoin | 1:50 | 1:50 | 1:100 |
BCH / USD | 4 | 4 | 3 | 1 Bitcoin Cash | 1:50 | 1:50 | 1:100 |
XLM / USD | 0.002 | 0.002 | 0.001 | 1 Stellar | 1:50 | 1:50 | 1:100 |
ADA / USD | 0.007 | 0.007 | 0.005 | 1 Cardano | 1:50 | 1:50 | 1:100 |
ALG / USD | 0.005 | 0.005 | 0.003 | 1 Algorand | 1:50 | 1:50 | 1:100 |
SOL / USD | 1.25 | 1.25 | 1 | 1 Solana | 1:50 | 1:50 | 1:100 |
UNI / USD | 0.15 | 0.015 | 0.12 | 1 Uniswap | 1:50 | 1:50 | 1:100 |
DOT / USD | 0.10 | 0.10 | 0.09 | 1 Polkadot | 1:50 | 1:50 | 1:100 |
LNK / USD | 0.20 | 0.20 | 0.15 | 1 ChainLink | 1:50 | 1:50 | 1:100 |
ZEC / USD | 0.8 | 0.8 | 0.7 | 1 Zcash | 1:50 | 1:50 | 1:100 |
OMG / USD | 0.03 | 0.03 | 0.02 | 1 OmiseGO | 1:50 | 1:50 | 1:100 |
MTC / USD | 0.01 | 0.01 | 0.008 | 1 Polygon | 1:50 | 1:50 | 1:100 |
DSH / USD | 1 | 1 | 0.8 | 1 Dash | 1:50 | 1:50 | 1:100 |
DOG / USD | 0.0015 | 0.0015 | 0.001 | 1 Dogecoin | 1:50 | 1:50 | 1:100 |
XMR / USD | 1.5 | 1.5 | 1 | 1 Monero | 1:50 | 1:50 | 1:100 |
CHZ / USD | 0.0030 | 0.0030 | 0.0025 | 1 Chiliz | 1:50 | 1:50 | 1:100 |
AVA / USD | 0.45 | 0.45 | 0.3 | 1 Avalanche | 1:50 | 1:50 | 1:100 |
easyMarkets has been serving its customers since 2001. From the very beginning we have strived to offer our clients the most innovative products, tools and services.
Since 2001 easyMarkets has strived to offer the highest level of customer support possible with exclusive risk management tools, 24/5 customer support and conditions which help our traders.
easyMarkets innovative and intuitive app allows you to trade on any iOS or Android device, giving you access to markets anywhere, anytime.
**Guaranteed Stop Loss and Take Profit are only available on easymarkets Proprietary platform and Apps.
We accept Facebook chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
We accept WhatsApp chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
Thank you
One of our customer service representatives will get back to you soon.
If your enquiry is urgent you can chat with us here
Request failed
Something went wrong. Please try again.
If your enquiry is urgent you can chat with us here
Hi! Welcome to easyMarkets. Just letting you know we're here if you have any questions or need some assistance, I hope you enjoy your stay.
Request failed
Something went wrong. Please try again.
We accept WeChat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3