Test for SOUTH-AFRICA in INT region
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | ||||
---|---|---|---|---|---|---|---|
Web / App | MT4 | MT5 | Web / App | MT4 | MT5 | ||
EUR / USD | 0.8 | 0.7 | 0.7 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
GBP / USD | 1.4 | 1.3 | 0.9 | 100,000 GBP | 1:200 | 1:400 | 1:2000 |
USD / JPY | 1.5 | 1.2 | 1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
AUD / USD | 1.5 | 1.2 | 0.9 | 100,000 AUD | 1:125 | 1:400 | 1:2000 |
NZD / USD | 2.7 | 2.3 | 0.8 | 100,000 NZD | 1:125 | 1:400 | 1:2000 |
EUR / GBP | 2 | 1.5 | 1 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
USD / CAD | 2.3 | 2 | 1.1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
EUR / JPY | 2.2 | 1.8 | 1.5 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
USD / CHF | 2 | 1.5 | 1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
GBP / JPY | 4 | 2.5 | 1 | 100,000 GBP | 1:125 | 1:400 | 1:2000 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | ||||
---|---|---|---|---|---|---|---|
Web / App | MT4 | MT5 | Web / App | MT4 | MT5 | ||
XAU / USD | 40 | 35 | 20 | 100 troy ounces | 1:200 | 1:400 | 1:1000 |
XAU / EUR | 65 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / GBP | 170 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / JPY | 140 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / CHF | 120 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / AUD | 120 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / NZD | 200 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAU / CAD | 200 | N/A | N/A | 100 troy ounces | 1:200 | N/A | N/A |
XAG / USD | 400 | 300 | 160 | 1,000 troy ounces | 1:50 | 1:400 | 1:400 |
XAG / EUR | 600 | N/A | N/A | 1,000 troy ounces | 1:100 | N/A | N/A |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | ||||
---|---|---|---|---|---|---|---|
Web / App | MT4 | MT5 | Web / App | MT4 | MT5 | ||
OIL / USD | 4 | 3 | 1.1 | 1,000 OIL | 1:100 | 1:200 | 1:400 |
GAS / USD | 100 | 50 | 25 | 100 GAS | 1:100 | 1:100 | 1:100 |
BRT / USD | 5 | 4 | 1.1 | 1,000 BRT | 1:100 | 1:200 | 1:400 |
HEO / USD | 25 | 20 | 3 | 42,000 HEO | 1:20 | 1:50 | 1:100 |
NGS / USD | 12 | 5 | 12 | 10,000 NGS | 1:10 | 1:50 | 1:100 |
WHT / USD | 140 | 110 | 50 | 50 WHT | 1:20 | 1:40 | 1:100 |
CRN / USD | 130 | 100 | 25 | 50 CRN | 1:20 | 1:50 | 1:100 |
CTN / USD | 32 | 30 | 1 | 500 CTN | 1:20 | 1:50 | 1:100 |
SOY / USD | 200 | 180 | 15 | 50 SOY | 1:20 | 1:80 | 1:100 |
CFE / USD | 70 | 60 | 5 | 375 CFE | 1:20 | 1:40 | 1:100 |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | ||||
---|---|---|---|---|---|---|---|
Web / App | MT4 | MT5 | Web / App | MT4 | MT5 | ||
SPI / USD | 1.00 | 0.75 | 0.45 | 1 * Index rate * 50 USD | 1:200 | 1:200 | 1:400 |
DOW / USD | 6.00 | 5.00 | 1.00 | 1 * Index rate * 5 USD | 1:200 | 1:200 | 1:400 |
NDQ / USD | 2.25 | 2.00 | 0.65 | 1 * Index rate * 20 USD | 1:200 | 1:200 | 1:400 |
FTS / GBP | 2.4 | 2.2 | 1.3 | 1 * Index rate * 10 GBP | 1:200 | 1:200 | 1:400 |
DAX / EUR | 3.00 | 2.50 | 1.2 | 1 * Index rate * 12.50 EUR | 1:200 | 1:200 | 1:400 |
ESX / EUR | 4.00 | 3.00 | 2.00 | 1 * Index rate * 10 EUR | 1:100 | 1:100 | 1:200 |
SWI / CHF | 5 | 4 | 6 | 1 * Index rate * 5 CHF | 1:100 | 1:100 | 1:200 |
ASX / AUD | 3.0 | 2.5 | 1.5 | 1 * Index rate * 25 AUD | 1:200 | 1:200 | 1:400 |
NKI / USD | 12 | 10 | 6 | 1 * Index rate * 5 USD | 1:200 | 1:200 | 1:400 |
HSX / HKD | 14 | 10 | 7 | 1 * Index rate * 50 HKD | 1:200 | 1:200 | 1:400 |
Instrument | Type | Min Deal Length | Max Deal Length | Min Deal Size |
---|---|---|---|---|
EUR / USD | Currency | 1 Day | 6 Months | 5000 EUR |
GBP / USD | Currency | 1 Day | 6 Months | 5000 GBP |
USD / JPY | Currency | 1 Day | 6 Months | 5000 USD |
AUD / USD | Currency | 1 Day | 6 Months | 5000 AUD |
USD / CHF | Currency | 1 Day | 6 Months | 5000 USD |
USD / CAD | Currency | 1 Day | 6 Months | 5000 USD |
NZD / USD | Currency | 1 Day | 6 Months | 5000 NZD |
EUR / JPY | Currency | 1 Day | 6 Months | 5000 EUR |
EUR / GBP | Currency | 1 Day | 6 Months | 5000 EUR |
EUR / CHF | Currency | 1 Day | 6 Months | 5000 EUR |
Instrument | Fixed Spreads from | 1 Contract | Max Leverage | ||||
---|---|---|---|---|---|---|---|
Web / App | MT4 | MT5 | Web / App | MT4 | MT5 | ||
BTC / USD | 85 | 85 | 62 | 1 Bitcoin | 1:100 | 1:100 | 1:400 |
XRP / USD | 0.025 | 0.025 | 0.023 | 1 Ripple | 1:50 | 1:50 | 1:100 |
ETH / USD | 6 | 6 | 5.7 | 1 Ethereum | 1:50 | 1:50 | 1:400 |
LTC / USD | 1 | 1 | 0.95 | 1 Litecoin | 1:50 | 1:50 | 1:100 |
BCH / USD | 5 | 5 | 4.65 | 1 Bitcoin Cash | 1:50 | 1:50 | 1:100 |
XLM / USD | 0.006 | 0.006 | 0.0045 | 1 Stellar | 1:50 | 1:50 | 1:100 |
ADA / USD | 0.014 | 0.014 | 0.013 | 1 Cardano | 1:50 | 1:50 | 1:100 |
ALG / USD | 0.006 | 0.006 | 0.005 | 1 Algorand | 1:50 | 1:50 | 1:100 |
SOL / USD | 2 | 2 | 1.85 | 1 Solana | 1:50 | 1:50 | 1:100 |
UNI / USD | 0.2 | 0.2 | 0.17 | 1 Uniswap | 1:50 | 1:50 | 1:100 |
We accept Facebook chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
We accept WhatsApp chat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3
Thank you
One of our customer service representatives will get back to you soon.
If your enquiry is urgent you can chat with us here
Request failed
Something went wrong. Please try again.
If your enquiry is urgent you can chat with us here
Hi! Welcome to easyMarkets. Just letting you know we're here if you have any questions or need some assistance, I hope you enjoy your stay.
Request failed
Something went wrong. Please try again.
We accept WeChat requests
Monday-Friday 8:00-22:00 GMT +2GMT +3