The days of leaving your Bitcoin sitting idle in an exchange are over! Our new μBTC Account lets you trade any of our 275+ instruments, all without swapping your Bitcoin for fiat currencies.
Whether you want to trade shares, commodities, or cryptocurrencies, you’ll have access to 275+ instruments with our μBTC account.
We don’t ever exchange your Bitcoin for FIAT currencies. So you’ll never have to worry about exchange rate fluctuations and can keep your Bitcoin in its entirety!
Enjoy fee-free trading when you open a μBTC account. We charge absolutely zero fees when depositing or withdrawing Bitcoin.
We provide you with the very best trading conditions to help you analyze the markets, monitor your trades and manage your risk.
Select the amount of Bitcoin you wish to transfer to your designated BTC Wallet Address.
Choose from over 275+ CFD instruments to trade on our web platform, MT4 & MT5.
Transfer your Bitcoin funds back to your BTC Wallet address whenever you want.
Previously, traders and investors who wished to utilize their Bitcoin outside of an exchange were unable to do so. Now, with our μBTC account, clients can deposit, withdraw and trade their Bitcoin effortlessly.
We don’t ever exchange your Bitcoin for fiat currencies. This means you’ll never have to worry about being exposed to fluctuations in bitcoin’s price or deal with annoying exchange fees.
There are no restrictions on what you can trade through our μBTC account. 275+ instruments, including currencies, cryptocurrencies, commodities, metals, shares, and indices are all accessible to μBTC account holders.
Os clientes podem acessar convenientemente sua conta easyMarkets μBTC através da plataforma web e de aplicativos easyMarkets, TradingView, MT4 e MT5.
easyMarkets is regulated by multiple authorities around the world, including CySEC in Europe and ASIC in Australia. These regulatory licenses ensure that we adhere to rigorous standards to protect our clients and their assets.
easyMarkets offers tools that allow you to trade without spreads, margin requirements and locked in maximum exposure, undo losing trades or even freeze live rates momentarily. All easyMarkets accounts include negative balance protection, free guaranteed stop-loss and take-profit on easyMarkets platform and app , to protect you and your account when markets are moving!
Don’t have to purchase the underlying asset.
Benefit from both increasing and declining market conditions by going short or long.
Utilize generous leverage of up to 1:2000 (location dependent).
Take advantage of fixed spreads on all instruments, so you know the exact cost when you trade.
Protect your capital with risk management tools, negative balance protection, dealCancellation and Guaranteed Stop Losses on easyMarkets platform and app.
Gain access to world-class educational materials that will improve your knowledge of CFD trading.
Trading CFDs with easyMarkets gives you access to a well-established and regulated broker that always operates transparently.
Fixed spreads and no slippage on easyMarkets Platform and App mean you know your costs up front and never surprised by hidden fees.
Instrumento | Spreads Fixos de | Spreads Variáveis a Partir de | 1 Contracto | Alavancagem Máxima | |||
---|---|---|---|---|---|---|---|
easyMarkets Web/App e TradingView | MT4 | MT5 | easyMarkets Web/App e TradingView | MT4 | MT5 | ||
EUR / USD | 0.8 | 0.7 | 0.7 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
GBP / USD | 1.4 | 1.3 | 0.9 | 100,000 GBP | 1:200 | 1:400 | 1:2000 |
USD / JPY | 1.5 | 1.2 | 1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
AUD / USD | 1.5 | 1.2 | 0.9 | 100,000 AUD | 1:125 | 1:400 | 1:2000 |
NZD / USD | 2.7 | 2.3 | 0.8 | 100,000 NZD | 1:125 | 1:400 | 1:2000 |
EUR / GBP | 2 | 1.5 | 1 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
USD / CAD | 2.3 | 2 | 1.1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
EUR / JPY | 2.2 | 1.8 | 1.5 | 100,000 EUR | 1:200 | 1:400 | 1:2000 |
USD / CHF | 2 | 1.5 | 1 | 100,000 USD | 1:200 | 1:400 | 1:2000 |
GBP / JPY | 4 | 2.5 | 1 | 100,000 GBP | 1:125 | 1:400 | 1:2000 |
Instrumento | Spreads Fixos de | Spreads Variáveis a Partir de | 1 Contracto | Alavancagem Máxima | |||
---|---|---|---|---|---|---|---|
easyMarkets Web/App e TradingView | MT4 | MT5 | easyMarkets Web/App e TradingView | MT4 | MT5 | ||
XAU / USD | 40 | 35 | 20 | 100 oz t | 1:200 | 1:400 | 1:1000 |
XAU / EUR | 65 | N/A | N/A | 100 oz t | 1:200 | N/A | N/A |
XAU / GBP | 170 | N/A | N/A | 100 oz t | 1:200 | N/A | N/A |
XAU / JPY | 140 | N/A | N/A | 100 oz t | 1:200 | N/A | N/A |
XAU / CHF | 120 | N/A | N/A | 100 oz t | 1:200 | N/A | N/A |
XAU / AUD | 120 | N/A | N/A | 100 oz t | 1:200 | N/A | N/A |
XAU / NZD | 200 | N/A | N/A | 100 oz t | 1:200 | N/A | N/A |
XAU / CAD | 200 | N/A | N/A | 100 oz t | 1:200 | N/A | N/A |
XAG / USD | 400 | 300 | 160 | 1,000 oz t | 1:50 | 1:400 | 1:400 |
XAG / EUR | 600 | N/A | N/A | 1,000 oz t | 1:100 | N/A | N/A |
XAG / GBP | 850 | N/A | N/A | 1,000 oz t | 1:100 | N/A | N/A |
Instrumento | Spreads Fixos de | Spreads Variáveis a Partir de | 1 Contracto | Alavancagem Máxima | |||
---|---|---|---|---|---|---|---|
easyMarkets Web/App e TradingView | MT4 | MT5 | easyMarkets Web/App e TradingView | MT4 | MT5 | ||
OIL / USD | 4 | 3 | 1.1 | 1,000 OIL | 1:100 | 1:200 | 1:400 |
GAS / USD | 100 | 50 | 25 | 100 GAS | 1:100 | 1:100 | 1:100 |
BRT / USD | 5 | 4 | 1.1 | 1,000 BRT | 1:100 | 1:200 | 1:400 |
HEO / USD | 25 | 20 | 3 | 42,000 HEO | 1:20 | 1:50 | 1:100 |
NGS / USD | 12 | 5 | 12 | 10,000 NGS | 1:10 | 1:50 | 1:100 |
WHT / USD | 140 | 110 | 50 | 50 WHT | 1:20 | 1:40 | 1:100 |
CRN / USD | 130 | 100 | 25 | 50 CRN | 1:20 | 1:50 | 1:100 |
CTN / USD | 32 | 30 | 1 | 500 CTN | 1:20 | 1:50 | 1:100 |
SOY / USD | 200 | 180 | 15 | 50 SOY | 1:20 | 1:80 | 1:100 |
CFE / USD | 70 | 60 | 5 | 375 CFE | 1:20 | 1:40 | 1:100 |
Instrumento | Spreads Fixos de | Spreads Variáveis a Partir de | 1 Contracto | Alavancagem Máxima | |||
---|---|---|---|---|---|---|---|
easyMarkets Web/App e TradingView | MT4 | MT5 | easyMarkets Web/App e TradingView | MT4 | MT5 | ||
SPI / USD | 1.00 | 0.75 | 0.45 | 1 * Nível do Índice * 50 USD | 1:200 | 1:200 | 1:400 |
DOW / USD | 6.00 | 5.00 | 1 | 1 * Nível do Índice * 5 USD | 1:200 | 1:200 | 1:400 |
NDQ / USD | 2.25 | 2.00 | 0.65 | 1 * Nível do Índice * 20 USD | 1:200 | 1:200 | 1:400 |
FTS / GBP | 2.4 | 2.2 | 1.3 | 1 * Nível do Índice * 10 GBP | 1:200 | 1:200 | 1:400 |
DAX / EUR | 3.00 | 2.50 | 1.2 | 1 * Nível do Índice * 12.50 EUR | 1:200 | 1:200 | 1:400 |
ESX / EUR | 4.00 | 3.00 | 2 | 1 * Nível do Índice * 10 EUR | 1:100 | 1:100 | 1:200 |
SWI / CHF | 5 | 4 | 6 | 1 * Nível do Índice * 5 CHF | 1:100 | 1:100 | 1:200 |
ASX / AUD | 3.0 | 2.5 | 1.5 | 1 * Nível do Índice * 25 AUD | 1:200 | 1:200 | 1:400 |
NKI / USD | 12 | 10 | 6 | 1 * Nível do Índice * 5 USD | 1:200 | 1:200 | 1:400 |
HSX / HKD | 14 | 10 | 7 | 1 * Nível do Índice * 50 HKD | 1:200 | 1:200 | 1:400 |
Instrumento | Tipo | Duração Min. | Duração Max. | Valor Min. |
---|---|---|---|---|
EUR / USD | Moeda | 1 Dia | 6 Meses | 5000 EUR |
GBP / USD | Moeda | 1 Dia | 6 Meses | 5000 GBP |
USD / JPY | Moeda | 1 Dia | 6 Meses | 5000 USD |
AUD / USD | Moeda | 1 Dia | 6 Meses | 5000 AUD |
USD / CHF | Moeda | 1 Dia | 6 Meses | 5000 USD |
USD / CAD | Moeda | 1 Dia | 6 Meses | 5000 USD |
NZD / USD | Moeda | 1 Dia | 6 Meses | 5000 NZD |
EUR / JPY | Moeda | 1 Dia | 6 Meses | 5000 EUR |
EUR / GBP | Moeda | 1 Dia | 6 Meses | 5000 EUR |
EUR / CHF | Moeda | 1 Dia | 6 Meses | 5000 EUR |
Instrumento | Spreads Fixos de | Spreads Variáveis a Partir de | 1 Contracto | Alavancagem Máxima | |||
---|---|---|---|---|---|---|---|
easyMarkets Web/App e TradingView | MT4 | MT5 | easyMarkets Web/App e TradingView | MT4 | MT5 | ||
BTC / USD | 85 | 85 | 62 | 1 Bitcoin | 1:100 | 1:100 | 1:400 |
XRP / USD | 0.025 | 0.025 | 0.023 | 1 Ripple | 1:50 | 1:50 | 1:100 |
ETH / USD | 6 | 6 | 5.7 | 1 Ethereum | 1:50 | 1:50 | 1:400 |
LTC / USD | 1 | 1 | 0.95 | 1 Litecoin | 1:50 | 1:50 | 1:100 |
BCH / USD | 5 | 5 | 4.65 | 1 Bitcoin Cash | 1:50 | 1:50 | 1:100 |
XLM / USD | 0.006 | 0.006 | 0.0045 | 1 Stellar | 1:50 | 1:50 | 1:100 |
ADA / USD | 0.014 | 0.014 | 0.013 | 1 Cardano | 1:50 | 1:50 | 1:100 |
ALG / USD | 0.006 | 0.006 | 0.005 | 1 Algorand | 1:50 | 1:50 | 1:100 |
SOL / USD | 2 | 2 | 1.85 | 1 Solana | 1:50 | 1:50 | 1:100 |
UNI / USD | 0.2 | 0.2 | 0.17 | 1 Uniswap | 1:50 | 1:50 | 1:100 |
*Aplicam-se os termos do dealCancellation.
dealCancellation© é uma patente pendente sob o número de registro "Easy Cancellation Option" (Opção de cancelamento fácil) 62334455.
Aceitamos solicitações de bate-papo no Facebook de
Segunda a Sexta 8:00-22:00 GMT +2GMT +3
Aceitamos solicitações de bate-papo pelo WhatsApp de
Segunda a Sexta 8:00-22:00 GMT +2GMT +3
Obrigado
Um de nossos representantes de suporte ao cliente entrará em contato com você em breve.
Se sua pergunta for urgente, você pode conversar conosco aqui
Falha na solicitação
Algo deu errado. Por favor, tente novamente.
Se sua pergunta for urgente, você pode conversar conosco aqui
Oi! Bem-vindo à easyMarkets. Apenas informando que estamos aqui se você tiver alguma dúvida ou precisar de ajuda, espero que você aproveite sua estadia.
Falha na solicitação
Algo deu errado. Por favor, tente novamente.
Aceitamos solicitações de WeChat
Segunda a Sexta 8:00-22:00 GMT +2GMT +3